Best Fixed Rate (Moving House)
Are you paying too much for your current mortgage? Well we could help. By re-mortgaging you could not only gain a preferential interest rate which could save you hundreds of pounds per month in outgoings, but could also find you a mortgage better suited to your individual circumstances.
You will also be able to take advantage of such advantages as debt consolidation, converting all your existing debts into one easily manageable outgoing, or possibly releasing some of the equity that has built up in your property since you bought it.
For more information about these rates please give us a call on 0845 807 0677 or email info@nspmortgageservices.co.uk.
| Lender Name | Initial Rate | APR% | Rate Control | |
| Woolwich | 2.79 | 2.9 | ![]() |
|
| Lloyds TSB Scotland | 3.88 | 3.2 | 24 mths | ![]() |
| Woolwich | 4.19 | 2.9 | 27 mths | ![]() |
| Leeds B Society | 4.98 | 3.9 | 60 mths | ![]() |
| Woolwich | 4.99 | 3 | 37 mths | ![]() |
| Lloyds TSB Scotland | 5.08 | 3.4 | 24 mths | ![]() |
| Leeds B Society | 5.28 | 4 | 60 mths | ![]() |
| Woolwich | 5.34 | 6 | 35 mths | ![]() |
| Woolwich | 5.49 | 3.5 | 39 mths | ![]() |
| Woolwich | 5.83 | 3.5 | 24 mths | ![]() |
| Lloyds TSB Scotland | 5.83 | 3.5 | 24 mths | ![]() |
| Woolwich | 5.84 | 6.1 | 35 mths | ![]() |
| Lloyds TSB Scotland | 5.89 | 5.1 | 24 mths | ![]() |
| Leeds B Society | 6.15 | 4.4 | 60 mths | ![]() |
| Woolwich | 6.18 | 3.9 | 36 mths | ![]() |
Please note that NSP Financial Services Ltd can only directly introduce mortgage business with lenders on the whole of market mortgage panel of Intrinsic. For a full list of lenders on the Intrinsic panel, please click here.
Our panel consists of the biggest and best known High Street names, regional lenders and niche providers to ensure we can always find the most appropriate mortgage for our clients.
Think carefully before securing other debts against your home. Your home may be repossessed if you do not keep up repayments on your mortgage.





